Post Name : CSBC Bihar Police Home Guard Driver Online Form 2019
Short Information : Central Selection Board of Constable (CSBC) has Recently Invited to Online Application Form for the Post of Bihar Police Home Guard Driver Requirement 2019. Those Candidate are Interested to the Following Vacancy and have All Eligibility Criteria Can Read Full Notification Before Apply Online Application Form.
Central Selection Board of Constable (CSBC)Bihar Police Home Guard Driver Requirement 2019Advt No. : 03/2019WWW.SARKARIJOBFIND.INFO | ||||||||||||||
Application Fee
| Important Dates
| |||||||||||||
Payment Mode
| ||||||||||||||
Age Limit For Non Home Guard
| ||||||||||||||
Age Limit For Home Guard For Bihar State
| ||||||||||||||
Eligibility Details
| ||||||||||||||
Vacancy DetailsTotal Post 98
| ||||||||||||||
Post Name | General | BC | EBC | EWS | WBC | SC | ST | Total | ||||||
Non Home Guard(General) | 20 | 6 | 8 | 5 | 1 | 8 | 1 | 49 | ||||||
Home Guard | 20 | 6 | 8 | 5 | 1 | 8 | 1 | 49 | ||||||
Physical Eligibility | ||||||||||||||
Gender | Height | Chest | High Jump | Long Jump | Gola Fek | Running | ||||||||
Male | 165 CMS | 81-86 CMS | 3.6 Feet | 10 Feet | 16 Pound Weight Through 14 Feet | 1.6 Km in 07 Minute | ||||||||
Female | 153 CMS | NA | 2.6 Feet | 7 Feet | 12 Pound Weight Through 08 Feet | 1 km in 07 minute | ||||||||
If You Satisfied with WWW.SARKARIJOBFIND.INFO (Website) Please Share More People | ||||||||||||||
Please Candidates Read Full notification Before Apply Online Application Form | ||||||||||||||
IMPORTANT LINKS | ||||||||||||||
Apply Online(Registration) | Click Here | |||||||||||||
Candidates Login | Click Here | |||||||||||||
Download Notification | Click Here | |||||||||||||
Official Website | Click Here | |||||||||||||
Any Query and Feedback Contact us : Support@sarkarijobfind.info |